|
| Most Intense Hurricanes to hit the U.S from 1900 - 1996 |
| RANK | HURRICANE | YEAR | CATEGORY |
PRESSURE (MILLIBARS) | PRESSURE (INCHES) |
| 1. | FL (Keys) | 1935 | 5 | 892 | 26.35 |
| 2. | CAMILLE - MS/LA | 1969 | 5 | 909 | 26.84 |
| 3. | ANDREW - S.FL/SE LA | 1992 | 4 |
922 | 27.23 |
| 4. | FL - Keys/S TX | 1919 | 4 | 927 | 27.37 |
| 5. | Southeast Florida | 1928 | 4 | 929 | 27.43 |
| 6. | DONNA - FL/East U.S. | 1960 | 4 | 930 | 27.46 |
| 7. | TX - Galveston | 1900 | 4 | 931 | 27.49 |
| 7. | Louisiana | 1909 | 4 | 931 | 27.49 |
| 7. | Louisiana | 1915 | 4 | 931 | 27.49 |
| 7. | CARLA - Texas | 1961 | 4 | 931 | 27.49 |
| 11. | HUGO - SC | 1989 | 4 | 934 | 27.58 |
| 12. | FL/MS/AL | 1926 | 4 | 935 | 27.61 |
| 13. | HAZEL - SC/NC | 1954 | 4 | 938 | 27.70 |
| 14. | SE FL/SE LA/MS | 1947 | 4 | 940 | 27.76 |
| 15. | Texas | 1932 | 4 | 941 | 27.79 |
| 16. | GLORIA - Eastern U.S. | 1985 | 3 | 942 |
27.82 |
| 16. | OPAL - NW FL/AL | 1995 | 3 |
942 | 27.82 |
| 18. | AUDREY - LA/TX | 1957 | 4 | 945 |
27.91 |
| 18. | Texas | 1915 | 4 | 945 | 27.91 |
| 18. | CELIA - Texas | 1970 | 3 | 945 | 27.91 |
| 18. | ALLEN - Texas | 1980 | 3 | 945 | 27.91 |
| 22. | NEW ENGLAND | 1938 | 3 | 946 | 27.94 |
| 22. | FREDERIC - AL/MS | 1979 | 3 | 946 | 27.94 |
| 24. | Northeast U.S. | 1944 | 3 | 947 | 27.97 |
| 24. | SC/NC | 1906 | 3 | 947 | 27.97 |
| 26. | BETSY - SE FL/SE LA | 1965 | 3 | 948 | 27.99 |
| 26. | S.FL/NW FL | 1929 | 3 | 948 | 27.99 |
| 26. | South FL | 1933 | 3 | 948 | 27.99 |
| 26. | Texas | 1916 | 3 | 948 | 27.99 |
| 26. | MS/AL | 1916 | 3 | 948 | 27.99 |
| 31. | DIANE - NC | 1955 | 3 | 949 | 28.02 |
| 31. | Texas | 1933 | 3 | 949 | 28.02 |
| 33. | BEULAH - Texas | 1967 | 3 | 950 | 28.05 |
| 33. | HILDA - Louisiana | 1964 | 3 | 950 | 28.05 |
| 33. | GRACIE - SC | 1959 | 3 | 950 | 28.05 |
| 33. | Texas | 1942 | 3 | 950 | 28.05 |
| 37. | South FL | 1945 | 3 | 951 | 28.08 |
| 38. | Central FL | 1921 | 3 | 952 | 28.11 |
| 38. | CARMEN - Louisiana | 1974 | 3 | 952 | 28.11 |
| 40. | EDNA - New England | 1954 | 3 | 954 |
28.17 |
| 40. | South FL | 1949 | 3 | 954 | 28.17 |
| 40. | FRAN - NC | 1996 | 3 | 954 |
28.17 |
| 43. | ELOISE - NW FL | 1975 | 3 | 955 | 28.20 |
| 43. | KING - South FL | 1950 | 3 | 955 | 28.20 |
| 43. | Louisiana | 1926 | 3 | 955 | 28.20 |
| 43. | Sw Louisiana | 1918 | 3 | 955 | 28.20 |
| 43. | SW FLorida | 1910 | 3 | 955 | 28.20 |
| 48. | NC | 1933 | 3 | 957 | 28.26 |
| 48. | FL - Keys | 1909 | 3 | 957 | 28.26 |
| 50. | EASY - NW FLorida | 1950 | 3 | 958 | 28.29 |
| 50. | Texas | 1941 | 3 | 958 | 28.29 |
| 50. | NW FLorida | 1917 | 3 | 958 | 28.29 |
| 50. | Texas | 1909 | 3 | 958 | 28.29 |
| 50. | MS/AL | 1906 | 3 | 958 | 28.29 |
| 55. | ELENA - MS/AL/NW FL | 1985 | 3 | 959 | 28.32 |
| 56. | CAROL - NE U.S. | 1954 | 3 | 960 | 28.35 |
| 56. | IONE - NC | 1955 | 3 | 960 | 28.35 |
| 56. | EMILY - NC | 1993 | 3 | 960 | 28.35 |
| 59. | ALICIA - Texas | 1983 | 3 | 962 | 28.41 |
| 59. | CONNIE - NC/VA | 1955 | 3 | 962 | 28.41 |
| 59. | Florida | 1944 | 3 | 962 | 28.41 |
| 59. | Louisiana | 1934 | 3 | 962 | 28.41 |
| 63. | Florida | 1948 | 3 | 963 | 28.44 |
| 64. | NW FL | 1936 | 3 | 964 | 28.47 |
|
|